|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.0.0.55 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Nov 11 15:16:21 2024 - Wed Nov 13 09:12:28 2024 [Inactive since 0 sec] | |||||
MAC Address | 30:23:03:C4:EB:9E | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 29:127 [~0 hop(s)] | |||||
Total Data Sent | 295.6 MBytes/1,892,234 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 8,089 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 3.2 GBytes/2,434,616 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
9 AM | 2.4 MBytes | 1.3 % | 52.3 MBytes | 2.3 % |
8 AM | 8.1 MBytes | 4.4 % | 133.3 MBytes | 6.0 % |
7 AM | 14.1 MBytes | 7.6 % | 22.4 MBytes | 1.0 % |
6 AM | 29.5 MBytes | 16.0 % | 61.8 MBytes | 2.8 % |
5 AM | 155.4 KBytes | 0.1 % | 158.2 KBytes | 0.0 % |
4 AM | 228.6 KBytes | 0.1 % | 385.8 KBytes | 0.0 % |
3 AM | 233.5 KBytes | 0.1 % | 376.2 KBytes | 0.0 % |
2 AM | 226.9 KBytes | 0.1 % | 391.5 KBytes | 0.0 % |
1 AM | 656.3 KBytes | 0.3 % | 6.4 MBytes | 0.3 % |
12 AM | 248.8 KBytes | 0.1 % | 438.5 KBytes | 0.0 % |
11 PM | 238.4 KBytes | 0.1 % | 393.0 KBytes | 0.0 % |
10 PM | 248.6 KBytes | 0.1 % | 425.0 KBytes | 0.0 % |
9 PM | 363.8 KBytes | 0.2 % | 527.7 KBytes | 0.0 % |
8 PM | 270.6 KBytes | 0.1 % | 597.5 KBytes | 0.0 % |
7 PM | 282.3 KBytes | 0.1 % | 424.2 KBytes | 0.0 % |
6 PM | 785.2 KBytes | 0.4 % | 1.8 MBytes | 0.1 % |
5 PM | 191.7 KBytes | 0.1 % | 243.3 KBytes | 0.0 % |
4 PM | 438.6 KBytes | 0.2 % | 709.1 KBytes | 0.0 % |
3 PM | 552.4 KBytes | 0.3 % | 1.1 MBytes | 0.1 % |
2 PM | 1.5 MBytes | 0.8 % | 3.8 MBytes | 0.2 % |
1 PM | 10.7 MBytes | 5.8 % | 138.2 MBytes | 6.2 % |
12 PM | 42.3 MBytes | 22.9 % | 569.4 MBytes | 25.5 % |
11 AM | 17.4 MBytes | 9.4 % | 207.8 MBytes | 9.3 % |
10 AM | 53.9 MBytes | 29.1 % | 1.0 GBytes | 46.1 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 108.6 MBytes |
|
1.5 GBytes |
| ||||
UDP | 171.3 MBytes |
|
1.2 GBytes |
| ||||
ICMP | 8.8 MBytes |
|
69.2 KBytes | |||||
IPsec | 0.0 KBytes | 1.9 KBytes | ||||||
(R)ARP | 362.7 KBytes | 215.6 KBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 399 | 0 |
Echo Reply | 0 | 399 |
Unreach | 54,857 | 271 |
Time Exceeded | 0 | 161 |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 1.4 MBytes | 0.0 KBytes | ||
Fragment Distribution | ||||
IP Fragment Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
http | 80 | 39827/176.4 MBytes | 47.246.158.117 | ||
ntp | 123 | 881/41.6 KBytes | 216.239.35.12 | 2/96 | 52.148.114.188 |
https | 443 | 11277/3.0 GBytes | 57.144.100.9 | ||
isakmp | 500 | 186/6.3 KBytes | 115.178.173.4 | ||
853 | 853 | 817/210.0 KBytes | 94.140.14.14 |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|