|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 23.214.169.168 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Nov 14 09:55:48 2024 - Thu Nov 14 12:02:57 2024 [Inactive since 0 sec] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 55:64 [~9 hop(s)] | |||||
Total Data Sent | 67.4 MBytes/59,156 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 4.0 MBytes/34,165 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 1.2 MBytes | 1.7 % | 34.8 KBytes | 0.8 % |
11 AM | 31.0 MBytes | 45.9 % | 2.0 MBytes | 50.4 % |
10 AM | 33.7 MBytes | 50.0 % | 1.8 MBytes | 44.2 % |
9 AM | 1.6 MBytes | 2.3 % | 185.5 KBytes | 4.5 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 17.0 MBytes |
|
1.5 MBytes |
| ||||
UDP | 42.6 MBytes |
|
2.4 MBytes |
| ||||
ICMP | 0.0 KBytes | 75.5 KBytes |
| |||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 202 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 9379/66.8 MBytes | 10.0.1.6 |
Client Port | Server Port |
---|---|