|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 147.136.140.126 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Nov 14 06:36:40 2024 - Thu Nov 14 12:11:11 2024 [Inactive since 0 sec] | |||||
Autonomous System | 16753 [No AS info] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
OS Name | [Unix ] | |||||
Origin AS | 16753 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Austin, United States | |||||
IP TTL (Time to Live) | 43:50 [~21 hop(s)] | |||||
Total Data Sent | 106.0 MBytes/128,383 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 42.4 MBytes/124,581 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 4.4 MBytes | 4.2 % | 1.6 MBytes | 3.7 % |
11 AM | 27.6 MBytes | 26.1 % | 7.2 MBytes | 17.0 % |
10 AM | 23.5 MBytes | 22.2 % | 11.0 MBytes | 25.8 % |
9 AM | 11.3 MBytes | 10.6 % | 4.3 MBytes | 10.2 % |
8 AM | 15.3 MBytes | 14.4 % | 7.2 MBytes | 16.9 % |
7 AM | 20.4 MBytes | 19.3 % | 8.7 MBytes | 20.6 % |
6 AM | 3.4 MBytes | 3.2 % | 2.4 MBytes | 5.7 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 48.9 MBytes |
|
13.6 MBytes |
| ||||
UDP | 43.7 MBytes |
|
27.8 MBytes |
| ||||
ICMP | 0.0 KBytes | 166.7 KBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 489 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 50503/136.0 MBytes | 10.0.0.41 |
Client Port | Server Port |
---|---|