|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.0.0.55 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Sat Nov 9 21:03:59 2024 - Sun Nov 10 11:56:37 2024 [Inactive since 3 sec] | |||||
Subnet | 10.0.0.0/22 | |||||
MAC Address | 30:23:03:C4:EB:9E | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 63:64 [~0 hop(s)] | |||||
Total Data Sent | 7.1 MBytes/42,355 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 2,714 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 17.8 MBytes/46,958 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 AM | 2.0 MBytes | 28.8 % | 5.3 MBytes | 30.1 % |
10 AM | 1.3 MBytes | 17.6 % | 4.8 MBytes | 27.0 % |
9 AM | 830.4 KBytes | 11.4 % | 2.5 MBytes | 14.1 % |
8 AM | 128.0 KBytes | 1.8 % | 167.2 KBytes | 0.9 % |
7 AM | 210.9 KBytes | 2.9 % | 230.2 KBytes | 1.3 % |
6 AM | 107.9 KBytes | 1.5 % | 76.2 KBytes | 0.4 % |
5 AM | 173.3 KBytes | 2.4 % | 279.3 KBytes | 1.5 % |
4 AM | 446.3 KBytes | 6.1 % | 554.4 KBytes | 3.0 % |
3 AM | 228.4 KBytes | 3.1 % | 493.0 KBytes | 2.7 % |
2 AM | 202.6 KBytes | 2.8 % | 364.8 KBytes | 2.0 % |
1 AM | 433.2 KBytes | 6.0 % | 973.2 KBytes | 5.3 % |
12 AM | 261.4 KBytes | 3.6 % | 493.2 KBytes | 2.7 % |
11 PM | 310.3 KBytes | 4.3 % | 501.2 KBytes | 2.8 % |
10 PM | 240.6 KBytes | 3.3 % | 430.8 KBytes | 2.4 % |
9 PM | 324.1 KBytes | 4.5 % | 680.2 KBytes | 3.7 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 2.6 MBytes |
|
10.5 MBytes |
| ||||
UDP | 3.5 MBytes |
|
6.3 MBytes |
| ||||
ICMP | 842.6 KBytes |
|
4.4 KBytes | |||||
(R)ARP | 121.2 KBytes |
|
68.6 KBytes | |||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 5,691 | 65 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
http | 80 | 408/72.3 KBytes | 94.100.180.200 | ||
ntp | 123 | 502/23.5 KBytes | 103.169.192.229 | ||
https | 443 | 28508/17.8 MBytes | 74.125.200.95 |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|