|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 172.217.194.95 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Wed Nov 13 06:05:05 2024 - Wed Nov 13 08:40:37 2024 [Inactive since 1 sec] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 56:120 [~8 hop(s)] | |||||
Total Data Sent | 68.1 MBytes/115,446 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 257.2 MBytes/267,479 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 25.8 MBytes | 37.9 % | 15.3 MBytes | 5.9 % |
7 AM | 31.4 MBytes | 46.2 % | 235.0 MBytes | 91.4 % |
6 AM | 10.8 MBytes | 15.9 % | 7.0 MBytes | 2.7 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 31.4 MBytes |
|
14.2 MBytes |
| ||||
UDP | 36.7 MBytes |
|
240.1 MBytes |
| ||||
ICMP | 0.9 KBytes | 1.2 MBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 0 | 13 |
Echo Reply | 13 | 0 |
Unreach | 0 | 6,764 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
http | 80 | 50/8.0 KBytes | 10.0.0.41 | ||
https | 443 | 4200/306.8 MBytes | 10.0.0.50 |
Client Port | Server Port |
---|---|