|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.0.0.57 [unicast - multihomed ] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Multihomed Addresses | | |||||
Custom Host Name | ||||||
First/Last Seen | Mon Nov 11 15:16:21 2024 - Thu Nov 14 11:43:01 2024 [Inactive since 1 sec] | |||||
Main Host MAC Address | 60:38:E0:A7:24:3C | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:64 [~0 hop(s)] | |||||
Total Data Sent | 915.9 MBytes/2,779,953 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 14,626 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 4.9 GBytes/3,846,890 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 AM | 1.3 MBytes | 0.2 % | 5.5 MBytes | 0.4 % |
10 AM | 478.9 MBytes | 84.2 % | 620.9 MBytes | 46.4 % |
9 AM | 70.3 KBytes | 0.0 % | 72.0 KBytes | 0.0 % |
8 AM | 950.9 KBytes | 0.2 % | 4.1 MBytes | 0.3 % |
7 AM | 1.1 MBytes | 0.2 % | 3.9 MBytes | 0.3 % |
6 AM | 2.5 MBytes | 0.4 % | 51.9 MBytes | 3.9 % |
5 AM | 32.1 KBytes | 0.0 % | 37.8 KBytes | 0.0 % |
4 AM | 31.6 KBytes | 0.0 % | 37.6 KBytes | 0.0 % |
3 AM | 31.3 KBytes | 0.0 % | 37.1 KBytes | 0.0 % |
2 AM | 928.8 KBytes | 0.2 % | 35.2 MBytes | 2.6 % |
1 AM | 30.9 KBytes | 0.0 % | 36.5 KBytes | 0.0 % |
12 AM | 39.8 KBytes | 0.0 % | 330.5 KBytes | 0.0 % |
11 PM | 30.9 KBytes | 0.0 % | 37.3 KBytes | 0.0 % |
10 PM | 31.1 KBytes | 0.0 % | 36.8 KBytes | 0.0 % |
9 PM | 30.6 KBytes | 0.0 % | 36.4 KBytes | 0.0 % |
8 PM | 30.5 KBytes | 0.0 % | 36.6 KBytes | 0.0 % |
7 PM | 30.9 KBytes | 0.0 % | 36.6 KBytes | 0.0 % |
6 PM | 32.0 KBytes | 0.0 % | 37.8 KBytes | 0.0 % |
5 PM | 36.0 KBytes | 0.0 % | 40.4 KBytes | 0.0 % |
4 PM | 32.2 KBytes | 0.0 % | 38.2 KBytes | 0.0 % |
3 PM | 33.6 KBytes | 0.0 % | 39.2 KBytes | 0.0 % |
2 PM | 31.2 KBytes | 0.0 % | 37.1 KBytes | 0.0 % |
1 PM | 4.1 MBytes | 0.7 % | 69.3 MBytes | 5.2 % |
12 PM | 78.7 MBytes | 13.8 % | 545.3 MBytes | 40.8 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 634.2 MBytes |
|
1.8 GBytes |
| ||||
UDP | 220.0 MBytes |
|
2.3 GBytes |
| ||||
ICMP | 18.3 MBytes |
|
1.5 MBytes | |||||
IPsec | 0.0 KBytes | 4.6 KBytes | ||||||
(R)ARP | 534.6 KBytes | 325.5 KBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 15,373 | 0 |
Echo Reply | 0 | 15,326 |
Unreach | 101,900 | 226 |
Time Exceeded | 0 | 43 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 374/28.2 KBytes | 8.8.8.8 | ||
http | 80 | 44934/71.2 MBytes | 142.251.12.94 | ||
ntp | 123 | 5763/270.1 KBytes | 103.177.8.14 | ||
https | 443 | 39786/4.3 GBytes | 157.240.235.34 | ||
isakmp | 500 | 30/16.0 KBytes | 115.178.173.4 | ||
rtsp | 554 | 15/5.1 KBytes | GIGA-BYTE TECHNOLOGY CO.,LTD.:0B:99:EB | ||
853 | 853 | 4466/1.5 MBytes | 94.140.14.14 |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|