|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 57.144.144.141 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Nov 14 23:17:41 2024 - Thu Nov 14 23:18:47 2024 [Inactive since 5:12] | |||||
Autonomous System | 2647 [SITA] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Origin AS | 2647 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Unknown city, Europe | |||||
IP TTL (Time to Live) | 53:53 [~11 hop(s)] | |||||
Total Data Sent | 15.5 KBytes/41 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 16.0 KBytes/47 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 15.5 KBytes | 100.0 % | 16.0 KBytes | 100.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 10.2 KBytes |
|
6.3 KBytes |
| ||||
UDP | 5.3 KBytes |
|
8.9 KBytes |
| ||||
Protocol Distribution | ||||||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 50/26.3 KBytes | 10.0.0.41 |
Client Port | Server Port |
---|---|