|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.0.1.5 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Nov 11 15:16:21 2024 - Thu Nov 14 23:37:30 2024 [Inactive since 23 sec] | |||||
MAC Address | 1C:6F:65:0B:99:EB [GIGA-BYTE TECHNOLOGY CO.,LTD.] | |||||
OS Name | [Windows 98 / 2000] | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:128 [~0 hop(s)] | |||||
Total Data Sent | 6.2 MBytes/28,634 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 3,958 Pkts | |||||
Multicast Traffic | Sent 867.1 KBytes/6,583 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 7.8 MBytes/15,415 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Name Server | |||||
Host Healthness (Risk Flags) |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 PM | 42.6 KBytes | 2.8 % | 67.1 KBytes | 3.0 % |
10 PM | 57.4 KBytes | 3.7 % | 79.8 KBytes | 3.6 % |
9 PM | 68.2 KBytes | 4.4 % | 102.4 KBytes | 4.6 % |
8 PM | 58.4 KBytes | 3.8 % | 80.4 KBytes | 3.6 % |
7 PM | 75.6 KBytes | 4.9 % | 104.5 KBytes | 4.7 % |
6 PM | 81.2 KBytes | 5.3 % | 113.9 KBytes | 5.1 % |
5 PM | 68.0 KBytes | 4.4 % | 95.9 KBytes | 4.3 % |
4 PM | 62.3 KBytes | 4.0 % | 88.0 KBytes | 4.0 % |
3 PM | 67.4 KBytes | 4.4 % | 104.9 KBytes | 4.7 % |
2 PM | 61.7 KBytes | 4.0 % | 85.1 KBytes | 3.8 % |
1 PM | 62.8 KBytes | 4.1 % | 89.7 KBytes | 4.0 % |
12 PM | 69.9 KBytes | 4.5 % | 107.0 KBytes | 4.8 % |
11 AM | 66.4 KBytes | 4.3 % | 95.5 KBytes | 4.3 % |
10 AM | 58.2 KBytes | 3.8 % | 80.7 KBytes | 3.6 % |
9 AM | 61.5 KBytes | 4.0 % | 83.2 KBytes | 3.7 % |
8 AM | 73.7 KBytes | 4.8 % | 122.0 KBytes | 5.5 % |
7 AM | 60.2 KBytes | 3.9 % | 91.8 KBytes | 4.1 % |
6 AM | 65.5 KBytes | 4.2 % | 88.5 KBytes | 4.0 % |
5 AM | 59.8 KBytes | 3.9 % | 81.0 KBytes | 3.6 % |
4 AM | 66.9 KBytes | 4.3 % | 94.7 KBytes | 4.3 % |
3 AM | 66.1 KBytes | 4.3 % | 92.9 KBytes | 4.2 % |
2 AM | 62.8 KBytes | 4.1 % | 95.0 KBytes | 4.3 % |
1 AM | 60.7 KBytes | 3.9 % | 81.1 KBytes | 3.6 % |
12 AM | 68.5 KBytes | 4.4 % | 99.1 KBytes | 4.5 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 4.4 MBytes |
|
6.4 MBytes |
| ||||
UDP | 768.3 KBytes |
|
4.1 KBytes | |||||
IPv6 | 808.4 KBytes |
|
0.0 KBytes | |||||
(R)ARP | 177.0 KBytes |
|
99.4 KBytes |
| ||||
Other (Non IP) | 60.2 KBytes | 0.0 KBytes | ||||||
IGMP | 40.3 KBytes | 0.0 KBytes | ||||||
Protocol Distribution | ||||||||
IP Distribution |
Data Sent | Data Rcvd |
---|---|
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
http | 80 | 492/239.4 KBytes | 199.232.210.172 | ||
https | 443 | 12457/11.0 MBytes | 20.44.10.122 | ||
dhcpv6-client | 546 | 4739/439.7 KBytes | ff02::1:2 | ||
dhcpv6-server | 547 | 4739/439.7 KBytes | ff02::1:2 | ||
rtsp | 554 | 15/5.1 KBytes | 60:38:E0:A7:24:3C |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|