|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 223.4.33.127 [unicast] [ Purge Asset ] | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Fri Nov 15 05:07:51 2024 - Fri Nov 15 05:07:54 2024 [Inactive since 7:56] | ||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | ||||
Host Location | Remote (outside specified/local subnet) | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 132/2 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
5 AM | 0 | 0.0 % | 132 | 100.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 0.0 KBytes | 0.1 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
Received From | IP Address |
---|---|
GIGA-BYTE TECHNOLOGY CO.,LTD.:0B:99:EB | |
Total Contacts | 1 |