|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 142.251.10.94 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Fri Nov 15 05:03:05 2024 - Fri Nov 15 05:03:06 2024 [Inactive since 2:47] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 120:120 [~8 hop(s)] | |||||
Total Data Sent | 6.0 KBytes/9 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 1.7 KBytes/9 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
5 AM | 6.0 KBytes | 100.0 % | 1.7 KBytes | 100.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 6.0 KBytes | 1.7 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 10/6.5 KBytes | 10.0.0.50 |
Client Port | Server Port |
---|---|