|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 47.89.188.19 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Sat Nov 9 21:08:19 2024 - Sun Nov 10 13:59:51 2024 [Inactive since 23 sec] | |||||
Autonomous System | 7099 [No AS info] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Origin AS | 7099 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Ottawa, Canada | |||||
IP TTL (Time to Live) | 46:47 [~18 hop(s)] | |||||
Total Data Sent | 119.4 KBytes/2,440 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 358.3 KBytes/2,457 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
12 PM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
11 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
10 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
9 AM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
8 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
7 AM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
6 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
5 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
4 AM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
3 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
2 AM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
1 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
12 AM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
11 PM | 7.0 KBytes | 5.9 % | 21.2 KBytes | 5.9 % |
10 PM | 7.1 KBytes | 5.9 % | 21.3 KBytes | 5.9 % |
9 PM | 6.2 KBytes | 5.2 % | 18.4 KBytes | 5.1 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 119.4 KBytes | 358.3 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
|
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|