|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 91.108.56.108 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Nov 14 07:58:35 2024 - Thu Nov 14 12:04:13 2024 [Inactive since 5 sec] | |||||
Autonomous System | 35736 [Wanadoo UK] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Origin AS | 35736 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Birmingham, United Kingdom | |||||
IP TTL (Time to Live) | 53:53 [~11 hop(s)] | |||||
Total Data Sent | 671.8 KBytes/1,813 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 380.6 KBytes/2,098 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 175.1 KBytes | 26.1 % | 25.1 KBytes | 6.6 % |
11 AM | 112.5 KBytes | 16.8 % | 81.2 KBytes | 21.3 % |
10 AM | 169.0 KBytes | 25.2 % | 104.2 KBytes | 27.4 % |
9 AM | 71.7 KBytes | 10.7 % | 73.6 KBytes | 19.4 % |
8 AM | 116.8 KBytes | 17.4 % | 82.7 KBytes | 21.7 % |
7 AM | 26.8 KBytes | 4.0 % | 13.8 KBytes | 3.6 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
TCP | 572.6 KBytes | 367.9 KBytes |
| |||
ICMP | 0.0 KBytes | 12.6 KBytes |
| |||
Protocol Distribution | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 137 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 1430/610.3 KBytes | 10.0.0.41 |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|