|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 142.251.175.119 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Thu Nov 14 06:14:14 2024 - Thu Nov 14 12:06:58 2024 [Inactive since 6 sec] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Host Location | Remote (outside specified/local subnet) | |||||
IP TTL (Time to Live) | 56:120 [~8 hop(s)] | |||||
Total Data Sent | 124.5 MBytes/112,649 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 7.5 MBytes/71,913 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] | |||||
Host Healthness (Risk Flags) |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 667.8 KBytes | 0.5 % | 68.7 KBytes | 0.9 % |
11 AM | 68.6 MBytes | 55.1 % | 3.0 MBytes | 40.8 % |
10 AM | 31.5 MBytes | 25.3 % | 1.9 MBytes | 25.4 % |
9 AM | 15.5 MBytes | 12.5 % | 1.2 MBytes | 16.7 % |
8 AM | 6.0 MBytes | 4.8 % | 801.3 KBytes | 10.5 % |
7 AM | 2.0 MBytes | 1.6 % | 341.9 KBytes | 4.5 % |
6 AM | 351.5 KBytes | 0.3 % | 92.7 KBytes | 1.2 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 5.6 MBytes |
|
779.5 KBytes |
| ||||
UDP | 118.9 MBytes |
|
6.5 MBytes |
| ||||
ICMP | 0.0 KBytes | 210.4 KBytes |
| |||||
Protocol Distribution | ||||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 1,053 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 44860/124.1 MBytes | 10.0.0.41 |
Client Port | Server Port |
---|---|