|
(C) 1998-2010 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 66.96.226.207 [unicast] [ Purge Asset ] | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Sun Nov 10 14:20:24 2024 - Sun Nov 10 14:35:37 2024 [Inactive since 32 sec] | |||||
Autonomous System | 21788 [No AS info] | |||||
Last MAC Address/Router | 00:30:18:AB:14:78 [Jetway Information Co., Ltd.] | |||||
Origin AS | 21788 | |||||
Host Location | Remote (outside specified/local subnet) | |||||
Physical Location | Unknown city, Canada | |||||
IP TTL (Time to Live) | 123:123 [~5 hop(s)] | |||||
Total Data Sent | 10.3 MBytes/8,443 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 0 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 387.9 KBytes/3,974 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
2 PM | 10.3 MBytes | 100.0 % | 387.9 KBytes | 100.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 10.3 MBytes | 387.9 KBytes | ||
Protocol Distribution | ||||
IP Distribution |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
https | 443 | 12417/10.2 MBytes | 9C:9D:7E:5F:50:BE |
Client Port | Server Port |
---|---|