|
(C) 1998-2010 - Luca Deri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
---|
Custom Host Name | |||||
---|---|---|---|---|---|
First/Last Seen | Fri Mar 28 14:18:57 2025 - Tue Apr 8 17:08:18 2025 [Inactive since 0 sec] | ||||
MAC Address ![]() | 09:00:09:00:00:67 [HP Probe] | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Total Data Rcvd | 19.3 MBytes/180,513 Pkts/0 Retran. Pkts [0%] | ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | Printer ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
5 PM | 0 | 0.0 % | 10.4 KBytes | 0.6 % |
4 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
3 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
2 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
1 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
12 PM | 0 | 0.0 % | 74.4 KBytes | 4.3 % |
11 AM | 0 | 0.0 % | 74.6 KBytes | 4.3 % |
10 AM | 0 | 0.0 % | 74.6 KBytes | 4.3 % |
9 AM | 0 | 0.0 % | 74.8 KBytes | 4.3 % |
8 AM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
7 AM | 0 | 0.0 % | 74.4 KBytes | 4.3 % |
6 AM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
5 AM | 0 | 0.0 % | 74.4 KBytes | 4.3 % |
4 AM | 0 | 0.0 % | 74.6 KBytes | 4.3 % |
3 AM | 0 | 0.0 % | 74.7 KBytes | 4.3 % |
2 AM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
1 AM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
12 AM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
11 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
10 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
9 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
8 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
7 PM | 0 | 0.0 % | 74.3 KBytes | 4.3 % |
6 PM | 0 | 0.0 % | 74.5 KBytes | 4.3 % |
Total |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
DLC | 0.0 KBytes | 19.3 MBytes | ![]() | |
Protocol Distribution |
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
HP Extended LLC | 0.0 KBytes | 19.3 MBytes |
Received From | IP Address |
---|---|
Hewlett Packard:49:BC:80
![]() | |
Total Contacts | 1 |